<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogathon 2009: Infographics, Part 1: Why the CBC sucks</title>
	<atom:link href="http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-1/</link>
	<description>A blog by Catherine Winters</description>
	<lastBuildDate>Wed, 02 Mar 2011 03:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Omega Point &#187; Blog Archive &#187; Blogathon 2009: First look at the new CBC News</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-1/comment-page-1/#comment-56548</link>
		<dc:creator>Omega Point &#187; Blog Archive &#187; Blogathon 2009: First look at the new CBC News</dc:creator>
		<pubDate>Sat, 25 Jul 2009 23:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherineomega.com/?p=171#comment-56548</guid>
		<description>[...] that&#8217;s helpfully topical, given a conversation I was having this morning after my &#8220;why the CBC sucks at infographics&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[…] that’s helpfully topical, given a conversation I was having this morning after my “why the CBC sucks at infographics” […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omega Point &#187; Blog Archive &#187; Blogathon 2009: Infographics Part 2: The New York Times gets it right</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-1/comment-page-1/#comment-56527</link>
		<dc:creator>Omega Point &#187; Blog Archive &#187; Blogathon 2009: Infographics Part 2: The New York Times gets it right</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherineomega.com/?p=171#comment-56527</guid>
		<description>[...] I found the CBC&#8217;s efforts lacking, the New York Times uses &#8220;interactive features&#8221; very [...]</description>
		<content:encoded><![CDATA[<p>[…] I found the CBC’s efforts lacking, the New York Times uses “interactive features” very […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

