<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Point &#187; Media</title>
	<atom:link href="http://www.catherineomega.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherineomega.com</link>
	<description>A blog by Catherine Winters</description>
	<lastBuildDate>Mon, 12 Jul 2010 21:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Catherine Winters is not the top hit for “Second Life Vancouver”</title>
		<link>http://www.catherineomega.com/2009/07/catherine-winters-is-not-the-top-hit-for-second-life-vancouver/</link>
		<comments>http://www.catherineomega.com/2009/07/catherine-winters-is-not-the-top-hit-for-second-life-vancouver/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:08:28 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogathon 2009]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Omega Point]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=435</guid>
		<description><![CDATA[This week, the Georgia Straight’s Stephen Hui interviewed me for Straight.com’s weekly Geek Speak feature. I just finished reading the interview and I’m happy to confirm that I didn’t sound insane or say anything terribly inappropriate this time. I find I do have something of a tendency to do this. If we’ve spoken in any [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the <a href="http://www.straight.com/archives/contributor/854">Georgia Straight’s Stephen Hui</a> interviewed me for <a href="http://www.straight.com/article-245060/geek-speak-catherine-winters-aka-catherine-omega-second-life">Straight.com’s weekly Geek Speak feature</a>.</p>
<p>I just finished reading the interview and I’m happy to confirm that I didn’t sound insane or say anything terribly inappropriate this time. I find I do have something of a tendency to do this. If we’ve spoken in any capacity, you may have confirmed this for yourself.</p>
<p>Case in point: at the end of the interview, Stephen said, “<a href="http://www.straight.com/article-175314/second-life-its-wonderful-virtual-world">We did a story last December on Second Life and Google Lively</a>. I wish our writer had been able to get in touch with you for it.”</p>
<p>“Oh, am I not the top hit on Google for ‘<a href="http://www.google.ca/search?q=second%20life%20vancouver">Second Life Vancouver</a>’ any longer?” I asked.</p>
<p>I really can’t believe the things that drift out of my mouth sometimes.</p>
<p>But more importantly, no, no I am not the top hit for ‘Second Life Vancouver’! In fact, I’m not even on the first <em>page</em>.</p>
<p>Currently, the top hit is an article about <a href="http://www.canada.com/vancouversun/news/story.html?id=0c37d98d-c54f-44d3-9e72-0c19cf828565&amp;k=56002">the Vancouver Police Department’s recruitment/awareness project</a> undertaken by the <a href="http://mdm.gnwc.ca/">Masters of Digital Media program</a>, prior to my employment there at the <a href="http://www.gnwc.ca/">Great Northern Way Campus</a>.</p>
<p>That’s only <em>peripherally related to me</em>! Man.</p>
<p>Anyway. You should <a href="http://www.straight.com/article-245060/geek-speak-catherine-winters-aka-catherine-omega-second-life">go read the Q&amp;A at Straight.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2009/07/catherine-winters-is-not-the-top-hit-for-second-life-vancouver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogathon 2009: What does Marcellus Wallace look like?</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-what-does-marcellus-wallace-look-like/</link>
		<comments>http://www.catherineomega.com/2009/07/blogathon-2009-what-does-marcellus-wallace-look-like/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:35:14 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogathon 2009]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Omega Point]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=40</guid>
		<description><![CDATA[So I’m working on a single-serving site to finally make use of my other domain. Functionally, it’ll be a business card of sorts, featuring a more coherent bio, with links to the various ways I can be contacted online. Ultimately, I suspect I’ll roll this site into it. Anyway, while the art style I’m using [...]]]></description>
			<content:encoded><![CDATA[<p>So I’m working on a <a href="http://kottke.org/08/02/single-serving-sites">single-serving site</a> to finally make use of my other domain. Functionally, it’ll be a business card of sorts, featuring a more coherent bio, with links to the various ways I can be contacted online.</p>
<p>Ultimately, I suspect I’ll roll this site into it.</p>
<p>Anyway, while the art style I’m using is very, very different than this, both use a nice slab serif typeface called Rockwell. While selecting it, I came across this this video I liked from a couple years ago: the “Say ‘what’ again. I dare you.” scene from Pulp Fiction, in type form.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NGCcRniLFLI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NGCcRniLFLI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2009/07/blogathon-2009-what-does-marcellus-wallace-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogathon 2009: “Legally, we have to refer to you as Catherine December.”</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-legally-we-have-to-refer-to-you-as-catherine-december/</link>
		<comments>http://www.catherineomega.com/2009/07/blogathon-2009-legally-we-have-to-refer-to-you-as-catherine-december/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:33:39 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogathon 2009]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=402</guid>
		<description><![CDATA[After hearing Dave Olsen talk a bit about the restrictions being applied — in particular, to the “pedestrian corridors” being established here in Vancouver during the Olympics, I’m concerned about the implications for free speech, as well as the potential for these laws to endure after the Olympics have ended. I’ve been convinced for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catherineomega.com/2009/400/blogathon-2009-dave-olsen-the-true-north-media-house">After hearing Dave Olsen talk a bit</a> about the <a href="http://www.cbc.ca/canada/british-columbia/story/2009/07/23/bc-vancouver-olympics-bylaw.html">restrictions being applied</a> — in particular, to the “<a href="http://olympichostcity.vancouver.ca/gettingaround/walking/pedestrian-corridors.htm">pedestrian corridors</a>” being established here in Vancouver during the Olympics, I’m concerned about the implications for free speech, as well as the potential for these laws to endure after the Olympics have ended.</p>
<p>I’ve been convinced for a long time that the biggest threat to free speech in the 21st century is not, as in past eras, some kind of trend towards authoritarianism, but rather, intellectual property encumbrances. The idea that <a href="http://www.michaelgeist.ca/content/view/3407/125/">VANOC can trademark lines from O Canada</a> is appalling to me. It’s bad enough that the Olympics have become so branded and mired in the exclusivity of the brand that <a href="http://www.canada.com/theprovince/news/story.html?id=1b3b83c2-b428-4ef2-89f1-69e5df35cb9b">they’ve threatened Olympia Pizza in Vancouver’s West End</a>, to say nothing of the actions taken since then.</p>
<p>Thus, I wholeheartedly support the choice to the <a href="http://truenorthmediahouse.com/">True North Media House</a> in response to the line trademarked by VANOC.</p>
<p>But I’ve been thinking about situations where The Authorities have confiscated memory cards or deleted photos and so, I’m wondering about technical workarounds to this: I would consider using an <a href="http://www.eye.fi/">EyeFi card</a> in my camera to tether with a 3G phone (say, a jailbroken iPhone or possibly something with reasonable battery life.) to automatically upload my photos to my website or Flickr so that I wasn’t actually storing any pictures, I was posting them live. Short of jamming or Iranian-scale network monitoring and packet inspection, there would really be little anyone could do, assuming the images themselves were legal.</p>
<p>If I take a photo of a poster with the Olympic Rings, is distribution of that photo a trademark or copyright violation? Is my use of the words “Olympic”, “2010”, “Winter”, or “Games” in this post actionable? No, but what if I’m doing so in protest of something involving one or more of those words?</p>
<p>I mean, I don’t seriously consider myself at risk for having the last name “Winters”, or for writing under that name, but it’s so important to explicitly affirm that I have the right to do so when proposing –<a href="http://www.cbc.ca/canada/british-columbia/story/2009/07/23/bc-vancouver-olympics-bylaw.html">or passing!</a>– any law that purports to restrict speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2009/07/blogathon-2009-legally-we-have-to-refer-to-you-as-catherine-december/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogathon 2009: Dave Olsen &amp; the True North Media House</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-dave-olsen-the-true-north-media-house/</link>
		<comments>http://www.catherineomega.com/2009/07/blogathon-2009-dave-olsen-the-true-north-media-house/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:20:29 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogathon 2009]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=400</guid>
		<description><![CDATA[Dave Olsen stopped by Workspace this evening to cheer some of us on and tell us a bit about the social/indie/citizen media project he’s working on for the 2010 Olympics this year, the True North Media House. From the TNMH website: We intend to create a space in downtown Vancouver to serve as a media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uncleweed.net/">Dave Olsen</a> stopped by Workspace this evening to cheer some of us on and tell us a bit about the social/indie/citizen media project he’s working on for the 2010 Olympics this year, the <a href="http://truenorthmediahouse.com/">True North Media House</a>.</p>
<p>From the TNMH website:</p>
<blockquote><p>We intend to create a space in downtown Vancouver to serve as a media resource centre with high-speed internet, audio and video production facilities, green screen and interview space, press conference space and workstations.</p>
<p>This project was launched by a group of media makers who covered the past several Olympic Games as un-accredited media. The organization has grown into a extensive group of volunteers from various industries and bringing diverse skills and motivations to the project.</p></blockquote>
<p>Nice, right? Dave notes that they’ve been careful to identify as a group distinct from anti-Olympic protestors as well as the IOC itself. He says that his interest is in finding the stories the mainstream media can’t or doesn’t cover. He wants to make friends with people from other countries, hang out with them and enjoy a game or two: this is what breaks down the differences between us and makes it hard to hate people from “over there”, wherever that may be.</p>
<p>And he’s right. Studies demonstrate residing in large, diverse cities, or international travel — <a href="http://islamonline.com/news/articles/21/Hajj_promotes_tolerance_Study_.html">even religious pilgrimage</a> — increases tolerance, respect and understanding for people lucky enough to be able to make the trip. And isn’t that what the Olympics are supposed to be about?</p>
<p>Unlike a few friends and bloggers, I’m not a huge sports fan myself. At the same time, I’ve been known to enjoy watching a game, taking in an event. But it’s the stories Dave’s interested in telling that are most interesting to me. And that’s why I’m going to go to the next TNMH meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2009/07/blogathon-2009-dave-olsen-the-true-north-media-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogathon 2009: Infographics Part 2: The New York Times gets it right</title>
		<link>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-2-the-new-york-times-gets-it-right/</link>
		<comments>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-2-the-new-york-times-gets-it-right/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:58:12 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogathon 2009]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=337</guid>
		<description><![CDATA[While I found the CBC’s efforts lacking, the New York Times uses “interactive features” very effectively. These little boxes? They fly around and convey information effectively. For instance, this infographic from last year uses area and two states to visualize the loss of over $88 billion in value during the collapse of the US banking [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.catherineomega.com/2009/171/blogathon-2009-infographics-part-1">I found the CBC’s efforts lacking</a>, the New York Times uses “interactive features” very effectively.</p>
<p><a href="http://www.catherineomega.com/wp-content/uploads/2009/07/infographic-new-york-times-market-collapse.png"></a></p>
<p><a href="http://www.catherineomega.com/wp-content/uploads/2009/07/infographic-new-york-times-market-collapse.png"></a></p>
<div class="mceTemp"><a href="http://www.catherineomega.com/wp-content/uploads/2009/07/infographic-new-york-times-market-collapse.png"></a>
<dl id="attachment_342" class="wp-caption alignleft" style="width: 160px;"><a href="http://www.catherineomega.com/wp-content/uploads/2009/07/infographic-new-york-times-market-collapse.png"></a>
<dt class="wp-caption-dt"><a href="http://www.nytimes.com/interactive/2008/09/15/business/20080916-treemap-graphic.htm"><img class="size-thumbnail wp-image-342" title="infographic - new york times market collapse" src="http://www.catherineomega.com/wp-content/uploads/2009/07/infographic-new-york-times-market-collapse-150x150.png" alt="These little boxes? They fly around &lt;em&gt;and&lt;/em&gt; convey information effectively." width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">These little boxes? They fly around <em>and</em> convey information effectively.</dd>
</dl>
</div>
<p>For instance, <a href="http://www.nytimes.com/interactive/2008/09/15/business/20080916-treemap-graphic.html">this infographic from last year</a> uses area and two states to visualize the loss of over $88 billion in value during the collapse of the US banking system. It’s very effective, conveys the massive drop in value well, and frankly, it works better with an animated transition than a static image would have.</p>
<p>This is an important point: just because you can make something “interactive”, it doesn’t mean you’re not better off with a nice, standards-compliant JPEG. (Hey, how’s it going, <a href="http://www.thecanadianpress.com/photography.aspx?id=159">Canadian Press</a>?)</p>
<p>On the other hand, there really isn’t a better way to represent the data available than how the NY Times has here. Colour me impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2009/07/blogathon-2009-infographics-part-2-the-new-york-times-gets-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It sucks when the little guy falls on hard times.</title>
		<link>http://www.catherineomega.com/2008/09/it-sucks-when-the-little-guy-falls-on-hard-times/</link>
		<comments>http://www.catherineomega.com/2008/09/it-sucks-when-the-little-guy-falls-on-hard-times/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:21:53 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Imaginary Money]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/?p=95</guid>
		<description><![CDATA[So yeah, it turns out that if you let people buy things with imaginary money that they have no hope of paying back and then those things turn out to only be worth their actual value, rather than their imaginary, crazy-person value, your entire economy turns to crap. Who knew? One side effect of this [...]]]></description>
			<content:encoded><![CDATA[<p>So yeah, it turns out that if you let people buy things with imaginary money that they have no hope of paying back and then those things turn out to only be worth their <em>actual</em> value, rather than their imaginary, crazy-person value, your entire economy turns to crap. Who knew?</p>
<p>One side effect of this is that banks are suddenly forced to cut back on things like mortgages to unemployed people and employees — who are now unable to secure mortgages from their former employers. Bummer.</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/7625030.stm"><img class="alignleft size-thumbnail wp-image-96" title="scarlett_mccutcheon" src="http://www.catherineomega.com/wp-content/uploads/2008/09/scarlett_mccutcheon-150x150.jpg" alt="" width="150" height="150" /></a>Case in point: Scarlett McCutcheon, former Bear Stearns employee, <a href="http://news.bbc.co.uk/2/hi/americas/7625030.stm">featured in this BBC News piece</a>:</p>
<p>“I was very surprised when I was called into the head of the hedge fund group’s office and told that due to restructuring reasons, I was being let go.”</p>
<p>“Wow,” reporter Karen Nye responds.</p>
<p>On voiceover, Nye continues: “For one of the financial industry’s worker bees, living in a big city without an income is NOT easy.”</p>
<p>McCutcheon agrees: “You know, I’m not one of these… uh… storied Wall Street workers who makes millions of dollars in bonuses. You know, I had to pinch my pennies and really tighten my belt.”</p>
<p>Wow, that’s tough. Living in Vancouver without an income is tough enough, let alone a city like New York. Hey, I wonder what job she lost. The video didn’t mention that part. Let’s take a look at her <a href="http://www.linkedin.com/pub/5/405/448">LinkedIn profile</a>:</p>
<blockquote><p>Scarlett McCutcheon<br />
Greater New York City Area<br />
Past: Vice President at Bear Stearns</p></blockquote>
<p>Aw, that’s a shame. It always sucks when upper management in the very department that cripples a multi-billion-dollar banking corporation gets let go because they fucked up so badly that it triggers a global economic crisis. How unfair.</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/7625030.stm">BBC News: Life for Wall Street unemployed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2008/09/it-sucks-when-the-little-guy-falls-on-hard-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catherine on Lab with Leo</title>
		<link>http://www.catherineomega.com/2008/02/catherine-on-lab-with-leo/</link>
		<comments>http://www.catherineomega.com/2008/02/catherine-on-lab-with-leo/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:31:14 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2008/52/catherine-on-lab-with-leo</guid>
		<description><![CDATA[Yes, yes. Lots of people were complaining that I hadn’t blogged about my appearance last year on Lab with Leo. So yeah, I was on it. Looking like a dork. YouTube Flickr]]></description>
			<content:encoded><![CDATA[<p>Yes, yes. Lots of people were complaining that I hadn’t blogged about my appearance last year on Lab with Leo. So yeah, I was on it. Looking like a dork.</p>
<p><a href="http://www.youtube.com/watch?v=wlZvZaDJwU4">YouTube</a></p>
<p><a href="http://www.flickr.com/photos/labwithleo/1057572553/">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2008/02/catherine-on-lab-with-leo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jack Bauer wouldn’t have stood for that!</title>
		<link>http://www.catherineomega.com/2006/12/jack-bauer-wouldnt-have-stood-for-that/</link>
		<comments>http://www.catherineomega.com/2006/12/jack-bauer-wouldnt-have-stood-for-that/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 04:17:34 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2006/27/jack-bauer-wouldnt-have-stood-for-that</guid>
		<description><![CDATA[I thought this was kind of interesting: “RCMP Spied on Tommy Douglas”. I donâ€™t just mean the culture of J. Edgar Hoover-esque agency creepiness that would ultimately lead to the downfall of the RCMP Security Service and the subsequent creation of CSIS, Canadaâ€™s modern intelligence agency. (For those of you outside Canada, CSIS is known [...]]]></description>
			<content:encoded><![CDATA[<p>I thought this was kind of interesting: “<a href="http://www.cbc.ca/canada/story/2006/12/17/douglas-rcmp.html">RCMP Spied on Tommy Douglas</a>”. I donâ€™t just mean the culture of J. Edgar Hoover-esque agency creepiness that would ultimately lead to the <a href="http://en.wikipedia.org/wiki/McDonald_Commission">downfall of the RCMP Security Service</a> and the subsequent creation of <a href="http://en.wikipedia.org/wiki/CSIS">CSIS</a>, Canadaâ€™s modern intelligence agency. (For those of you outside Canada, CSIS is known for such classy operations as helping to form the white nationalist <a href="http://en.wikipedia.org/wiki/Heritage_Front">Heritage Front</a> and participating in the <a href="http://en.wikipedia.org/wiki/ECHELON">USAUK ECHELON program</a>. Nicely done, guys.)</p>
<p class="MsoNormal">No, what I actually found interesting was that Iâ€™d never made the connection that <a href="http://www.imdb.com/name/nm0000661/">Donald Sutherland</a> was <a href="http://en.wikipedia.org/wiki/Tommy_Douglas">Tommy Douglas</a>’ son-in-law. I knew who they both were individually, and I knew Donald was father of <a href="http://www.imdb.com/name/nm0000662/">Kiefer</a>, but I never actually associated the two.</p>
<p>When I mentioned this bit of trivia to a friend, he didn’t seem to understand why I was telling him this. Why was this fact important? At first, I couldn’t tell whether he meant its importance in the article or in our conversation, but that got me thinking — did it actually matter which he actually meant? Why <em>would </em>someone consider that sort of trivia important? Moreover, if it’s not, why did the CBC see fit to include it?</p>
<p class="MsoNormal">Upon a little consideration, this is easy. To be fair, nobody knows who Tommy Douglas was. However, several million people watch <a href="http://www.imdb.com/title/tt0285331/"><em>24</em></a>. By associating “Tommy Douglas”, a relatively unpopular brand, however important a <em>figure</em> he may have been, with a highly popular, well-known brand like “Kiefer Sutherland”, the article’s details are reframed for a broader audience.</p>
<p>The audience, seeing the man’s grandson hacksaw off terrorists’ heads every week, have formed an emotional familiarity with him. Seeing the vast number of people: A) who try to kill him, B) who he kills, and C) who he chooses <em>not</em> to kill — in a single day — causes us to become interested <em>in</em> his day. For those of us who choose let him into our homes, he’s very much a part of our lives.</p>
<p class="MsoNormal">So, when we see this story — police pursue popular populist — placed in pop-cultural context for us, what do we come away with? “<em>Hey, the Mounties spied on Jack Bauer’s grandpa! What the hell?</em>”</p>
<p class="MsoNormal">Predictably, Ze Frank already spent time thinking about <a href="http://www.zefrank.com/theshow/archives/2006/08/082906.html">this</a> <a href="http://www.zefrank.com/theshow/archives/2006/08/082406.html">stuff</a>… presumably so I didn’t have to.</p>
<p class="MsoNormal"><em>(Original link via </em><em><a href="http://www.robcottingham.ca/20061218/links-for-2006-12-19/">Rob Cottingham</a>)</em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2006/12/jack-bauer-wouldnt-have-stood-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactivity != better</title>
		<link>http://www.catherineomega.com/2006/12/interactivity-better/</link>
		<comments>http://www.catherineomega.com/2006/12/interactivity-better/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 20:24:48 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2006/24/interactivity-better</guid>
		<description><![CDATA[This may be the least effective use of an interactive map infographic ever. It attempts to present information on an important subject, but it’s very difficult to take in due to poor UI and ineffective use of the map itself. Why on earth does this tool use the same icon for identifying a target country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/news/interactives/map-world-womenpolitics/">This</a> may be the least effective use of an interactive map infographic ever. It attempts to present information on an important subject, but it’s very difficult to take in due to poor UI and ineffective use of the map itself.</p>
<p>Why on earth does this tool use the same icon for identifying a target country as the button you click on to determine information about the top 10 countries with female political leadership and so on?</p>
<p>If I click on a country name, shouldn’t I be able to see it highlighted? Doesn’t it make sense to see how regions are ranked? I realize this isn’t a university mapping textbook, but honestly now.</p>
<p>When comparing regions, static maps can be far, far more compelling and contain much more relevant information. <a href="http://en.wikipedia.org/wiki/Image:World_homosexuality_laws.PNG">Cases</a> <a href="http://en.wikipedia.org/wiki/Eurozone#Countries_with_the_euro_as_currency">in</a> <a href="http://www.lib.utexas.edu/maps/middle_east_and_asia/iraq_ethno_2003.jpg">point</a>. Bad CBC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2006/12/interactivity-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
