<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega Point &#187; Social Signal</title>
	<atom:link href="http://www.catherineomega.com/category/social-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherineomega.com</link>
	<description>A blog by Catherine Winters</description>
	<lastBuildDate>Mon, 25 Apr 2011 19:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Tech Brewing Vancouver — Learning in Virtual Worlds!</title>
		<link>http://www.catherineomega.com/2007/03/social-tech-brewing-vancouver-learning-in-virtual-worlds/</link>
		<comments>http://www.catherineomega.com/2007/03/social-tech-brewing-vancouver-learning-in-virtual-worlds/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 02:23:05 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning is fun!]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Social Signal]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2007/46/social-tech-brewing-vancouver-learning-in-virtual-worlds</guid>
		<description><![CDATA[This Wednesday, (March 21st, 2007) I and the rest of the Social Signal team will be at Social Tech Brewing Vancouver, for this month’s topic, “Learning in Virtual Worlds”.* From the Social Signal blog: If you work at the intersection of technology and community-building, we hope you’ll join us for the March gathering of Social [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, (March 21st, 2007) I and the rest of <a href="http://socialsignal.com/about-us">the Social Signal team</a> will be at Social Tech Brewing Vancouver, for this month’s topic, “Learning in Virtual Worlds”.*</p>
<p>From the <a href="http://socialsignal.com/blog/aaron-pettigrew/learning-in-virtual-worlds">Social Signal blog</a>:</p>
<blockquote><p>If you work at the intersection of technology and community-building, we hope you’ll join us for the March gathering of Social Tech Brewing’s Vancouver chapter. Social Tech Brewing brings together folks from social media, nonprofit organizations, community service, social activism, social ventures and technology to share ideas — and beer!</p></blockquote>
<p>Beer! Virtual worlds! Community-building! It’s got it all! If that sounds like your mug of beer, you should join us!</p>
<p>From 7–8 PM, we’ll be at <a href="http://abetterplacetowork.com/">WorkSpace</a> at 21 Water St. (See <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=21+water+street+vancouver+bc&amp;sll=37.0625,-95.677068&amp;sspn=43.25835,70.3125&amp;layer=&amp;ie=UTF8&amp;z=16&amp;om=1&amp;iwloc=addr">Google Maps</a>)<br />
Afterwards, we’ll be moving across the street to <a href="http://www.sixacres.ca/home.html">Six Acres</a>.</p>
<p>See the <a href="http://socialsignal.com/blog/aaron-pettigrew/learning-in-virtual-worlds">blog post at SocialSignal.com</a> for more or <a href="http://upcoming.org/event/161657/">RSVP here</a>!</p>
<p>* You know, like that Second Life thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2007/03/social-tech-brewing-vancouver-learning-in-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Life usage graph roundup!</title>
		<link>http://www.catherineomega.com/2007/03/second-life-usage-graph-roundup/</link>
		<comments>http://www.catherineomega.com/2007/03/second-life-usage-graph-roundup/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 01:34:29 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Social Signal]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2007/45/second-life-usage-graph-roundup</guid>
		<description><![CDATA[I found a fascinating* post about Second Life’s much-debated usage numbers over at Social Signal. “That number will likely be over 4.6 million by the time you read this blog post. So what does that actually mean in practical usage terms? Are there 4.6 million regular Second Life users? Well, no.” * Where “fascinating” may [...]]]></description>
			<content:encoded><![CDATA[<p>I found a fascinating* post about Second Life’s much-debated usage numbers over at <a href="http://www.socialsignal.com/blog/catherine-winters/second-life-user-statistics">Social Signal</a>.</p>
<blockquote><p>“That number will likely be over 4.6 million by the time you read this blog post. So what does that actually mean in practical usage terms? Are there 4.6 million regular Second Life users? Well, no.”</p></blockquote>
<p>* Where “fascinating” may or may not mean “written by me”. <a href="http://www.socialsignal.com/blog/catherine-winters/second-life-user-statistics">Link</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2007/03/second-life-usage-graph-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Voice 2007: Day 1 — MooseCamp</title>
		<link>http://www.catherineomega.com/2007/02/northern-voice-2007-day-1-moosecamp/</link>
		<comments>http://www.catherineomega.com/2007/02/northern-voice-2007-day-1-moosecamp/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 01:23:44 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Social Signal]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2007/34/northern-voice-2007-day-1-moosecamp</guid>
		<description><![CDATA[So I’m at Northern Voice this weekend! Friday’s agenda is MooseCamp: the “unconference”. This morning, people seemed interested in a session about Second Life, so I signed up to run one after lunch. Now even more bloggers know about Goreans, furries and lag. Mission accomplished. Today’s highlights included: Realizing that it’s at the main Point [...]]]></description>
			<content:encoded><![CDATA[<p>So I’m at <a href="http://2007.northernvoice.ca/schedule">Northern Voice</a> this weekend! Friday’s agenda is <a href="http://wiki.northernvoice.ca/Moosecamp2007">MooseCamp:</a> the “unconference”. This morning, people seemed interested in a session about <a href="http://www.secondlife.com">Second Life</a>, so I signed up to run one after lunch. Now even <em>more</em> bloggers know about <a href="http://secondlife.blogs.com/nwn/2006/02/blogger_of_gore.html">Goreans</a>, furries and lag. Mission accomplished.<br />
Today’s highlights included:</p>
<ol>
<li>Realizing that it’s at the main Point Grey campus of <a href="http://ubc.ca/">UBC</a>, not Robson Square this year… about 10 minutes before I left.</li>
<li><a href="http://www.flickr.com/photos/megs_pics/400232658/">This guy</a>. Jeremy David runs “<a href="http://www.jpony.com/">Choose my Adventure</a>”, a blog where his readers get to tell him what to do. His poll asks, “Should I wear my Dragon Costume at the Blogging Conference?” <a href="http://www.flickr.com/photos/megs_pics/400232658/">The answer was clearly yes.</a></li>
<li>Meeting more people who had never used SL but who had heard of it than I ever had before in my life. There wasn’t any “so, it’s like Active Worlds/The Palace/The Sims, right?” And nobody seemed to be aware of it because “you can make money in Second Life”, they seemed to have heard about it because it’s an online community where you can do anything you want. That was… novel.</li>
</ol>
<p>Tomorrow I’ll be doing <a href="http://2007.northernvoice.ca/session/virtual-worlds">a more formal talk</a> on virtual worlds and communities along with Jeff Henshaw, executive producer for Xbox Digital Entertainment. I’m going to make it all up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2007/02/northern-voice-2007-day-1-moosecamp/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>To My Web 2.0 Valentine…</title>
		<link>http://www.catherineomega.com/2007/02/to-my-web-20-valentine/</link>
		<comments>http://www.catherineomega.com/2007/02/to-my-web-20-valentine/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 21:17:32 +0000</pubDate>
		<dc:creator>Catherine Winters</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[Social Signal]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.catherineomega.com/2007/32/to-my-web-20-valentine</guid>
		<description><![CDATA[This is what we came up with at Social Signal for Valentine’s Day this year. It’s the perfect way to say “I love you” to that special someone with 800 pictures on Flickr. See? It’s not such a bad holiday after all!]]></description>
			<content:encoded><![CDATA[<div align="left">
<div align="left"></div>
<p><a href="http://www.socialsignal.com/2007-valentine">This</a> is what we came up with at <a href="http://www.socialsignal.com">Social Signal</a> for Valentine’s Day this year. It’s the perfect way to say “I love you” to that special someone with 800 pictures on <a href="http://www.flickr.com/search/?q=love&#038;w=all">Flickr</a>. See? It’s not such a bad holiday after all!</p>
<div align="center"></div>
<div align="center"><a href="http://www.socialsignal.com/2007-valentine"><img border="0" src="http://www.lslwiki.com/catherineomega/pics/web_2.0_valentine_cropped.png" /></a></div>
<div align="left"><a href="http://www.socialsignal.com/2007-valentine"><br />
</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.catherineomega.com/2007/02/to-my-web-20-valentine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

